Franchise Registry Verified Members are franchisors committed to supporting their franchisees’ access to capital. These brands understand how lenders measure current and future performance and provide a level of transparency that helps in the speed of approvals and processing.
If you need more information on how FRANdata aids franchisors or lenders with franchise financing and underwriting, email us at franchiseregistry@franchiseregistry.com for assistance.
List of Franchise Registry Verified Franchisors
Updated as of July 26, 2022
#
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
10012 | 1-800-Flowers.com | Retail Stores | NON-FOOD |
18435 | 3 Pepper Burrito Co. | Restaurants (Sit-Down) | FOOD |
10036 | 9Round | Health & Fitness | NON-FOOD |
A
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
10047 | A&W | QSR | FOOD |
10054 | AAMCO | Automotive | NON-FOOD |
10059 | Abbott’s Frozen Custard | Frozen Desserts | FOOD |
10060 | abc Seamless | Building & Construction | NON-FOOD |
10086 | ActionCOACH | Business-Related | NON-FOOD |
10094 | AdvantaClean | Maintenance Services | NON-FOOD |
10098 | Adventure Kids Playcare | Child-Related | NON-FOOD |
10108 | Affordable Suites of America | Lodging | NON-FOOD |
10115 | Aire Serv | Maintenance Services | NON-FOOD |
17356 | AKT | Health & Fitness | NON-FOOD |
10156 | AlphaGraphics | Printing | NON-FOOD |
16593 | Altitude Trampoline Park | Sports & Recreation | NON-FOOD |
10162 | Always Best Care Senior Services | Health & Fitness | NON-FOOD |
14982 | Amazing Lash Studio | Beauty-Related | NON-FOOD |
11136 | American Family Care | Health & Fitness | NON-FOOD |
18161 | American Freight | Decorating & Home Design | NON-FOOD |
10209 | Ameriprise Financial | Business-Related | NON-FOOD |
17365 | AmeriVu Inn & Suites | Lodging | NON-FOOD |
18567 | AN Global | Business-Related | NON-FOOD |
10243 | Any Lab Test Now | Health & Fitness | NON-FOOD |
10245 | Anytime Fitness | Health & Fitness | NON-FOOD |
14820 | Apex Leadership Co. | Education-Related | NON-FOOD |
10247 | ApexNetwork Physical Therapy | Health & Fitness | NON-FOOD |
10252 | Applebee’s Neighborhood Grill & Bar | Restaurants (Sit-Down) | FOOD |
10255 | Apricot Lane | Retail Stores | NON-FOOD |
10258 | Aqua-Tots Swim Schools | Sports & Recreation | NON-FOOD |
10262 | Arby’s | QSR | FOOD |
15072 | Arooga’s Grille House & Sports Bar | Restaurants (Sit-Down) | FOOD |
10282 | Arthur Murray Dance Studio | Education-Related | NON-FOOD |
10285 | Ascend Hotel Collection | Lodging | NON-FOOD |
14531 | ASP – America’s Swimming Pool Company | Maintenance Services | NON-FOOD |
10295 | Assisting Hands Home Care | Health & Fitness | NON-FOOD |
10317 | Auntie Anne’s | QSR | FOOD |
10319 | Aussie Pet Mobile | Pet-Related Products/Services | NON-FOOD |
B
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
10350 | Bach to Rock | Education-Related | NON-FOOD |
10365 | Bahama Buck’s Original Shaved Ice Company | Frozen Desserts | FOOD |
15921 | Bambu | QSR | FOOD |
10383 | Barberitos | QSR | FOOD |
17947 | Basecamp Fitness | Health & Fitness | NON-FOOD |
10398 | Baskin-Robbins | Frozen Desserts | FOOD |
18164 | Bath Tune-Up | Building & Construction | NON-FOOD |
10420 | Beans & Brews | Retail Food | FOOD |
16089 | BeBalanced Hormone Weight Loss Centers | Health & Fitness | NON-FOOD |
10436 | Beef ‘O’ Brady’s | Restaurants (Sit-Down) | FOOD |
10447 | Ben & Jerry’s | Frozen Desserts | FOOD |
10449 | Benjamin Franklin Plumbing | Maintenance Services | NON-FOOD |
17397 | Big Blue Swim School | Child-Related | NON-FOOD |
10494 | Big O Tires | Automotive | NON-FOOD |
10502 | Biggby Coffee | Retail Food | FOOD |
14614 | Bin There Dump That | Services-General | NON-FOOD |
10532 | Blo Blow Dry Bar | Beauty-Related | NON-FOOD |
16578 | Blue Moon Estate Sales | Retail Stores | NON-FOOD |
15770 | BlueFrog Plumbing + Drain | Maintenance Services | NON-FOOD |
18329 | Body One Fitness | Health & Fitness | NON-FOOD |
10556 | Bojangles | QSR | FOOD |
10559 | Bonanza Steak & BBQ | Restaurants (Sit-Down) | FOOD |
18333 | Boost Home Healthcare | Health & Fitness | NON-FOOD |
10570 | Boston’s The Gourmet Pizza Restaurant & Sports Bar | Restaurants (Sit-Down) | FOOD |
10591 | BrightStar Care | Health & Fitness | NON-FOOD |
16119 | BrightStar Care Homes | Health & Fitness | NON-FOOD |
10593 | Brightway Insurance | Business-Related | NON-FOOD |
14466 | British Swim School | Sports & Recreation | NON-FOOD |
10605 | Bruster’s Real Ice Cream | Frozen Desserts | FOOD |
10610 | Buddy’s Home Furnishings | Decorating & Home Design | NON-FOOD |
10611 | Budget Blinds | Decorating & Home Design | NON-FOOD |
10621 | Budgetel | Lodging | NON-FOOD |
10622 | Buffalo Wild Wings | Restaurants (Sit-Down) | FOOD |
10626 | Buffalo’s Cafe | Restaurants (Sit-Down) | FOOD |
16369 | Building Kidz School | Child-Related | NON-FOOD |
16234 | Burn Boot Camp | Health & Fitness | NON-FOOD |
18529 | Burning Rice | QSR | FOOD |
11923 | Byrider | Automotive | NON-FOOD |
C
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
10676 | California Closets | Building & Construction | NON-FOOD |
10684 | Cambria Hotels | Lodging | NON-FOOD |
10703 | Captain D’s | QSR | FOOD |
10706 | Carbone’s Pizzeria | QSR | FOOD |
10713 | CarePatrol | Health & Fitness | NON-FOOD |
10736 | Carvel | Frozen Desserts | FOOD |
16751 | Casa de Corazon | Child-Related | NON-FOOD |
10758 | Central Bark | Pet-Related Products/Services | NON-FOOD |
10764 | CertaPro Painters | Decorating & Home Design | NON-FOOD |
10776 | Charleys | QSR | FOOD |
10790 | Cheeseburger Bobby’s | Restaurants (Sit-Down) | FOOD |
14588 | Chicken Salad Chick | Restaurants (Sit-Down) | FOOD |
17669 | Chill N7 Nitrogen Ice Cream | Frozen Desserts | FOOD |
18119 | ChopValue | Decorating & Home Design | NON-FOOD |
10839 | Christian Brothers Automotive | Automotive | NON-FOOD |
10842 | Chronic Tacos | QSR | FOOD |
10846 | Church’s Chicken | QSR | FOOD |
10850 | Cicis | QSR | FOOD |
10854 | Cinnabon | Baked Goods | FOOD |
10857 | Circle K | Retail Food | FOOD |
17239 | CityRow | Health & Fitness | NON-FOOD |
10868 | Clarion by Choice Hotels | Lodging | NON-FOOD |
16202 | Class 101 | Education-Related | NON-FOOD |
16671 | Clean Juice | QSR | FOOD |
10877 | Closets by Design | Building & Construction | NON-FOOD |
15113 | Club Pilates | Health & Fitness | NON-FOOD |
10903 | College Hunks Hauling Junk | Services-General | NON-FOOD |
10913 | Color Glo | Maintenance Services | NON-FOOD |
10909 | Color Me Mine | Party-Related Goods/Services | NON-FOOD |
16747 | Color World Housepainting | Decorating & Home Design | NON-FOOD |
10915 | ColorTyme | Retail Stores | NON-FOOD |
10919 | ComForCare Home Care | Health & Fitness | NON-FOOD |
10922 | Comfort | Lodging | NON-FOOD |
10921 | Comfort Keepers | Health & Fitness | NON-FOOD |
15197 | Concrete Craft | Decorating & Home Design | NON-FOOD |
10971 | Cost Cutters Family Hair Salon | Beauty-Related | NON-FOOD |
10765 | CRDN | Services-General | NON-FOOD |
11001 | Creative World School | Child-Related | NON-FOOD |
11018 | Crunch | Health & Fitness | NON-FOOD |
11021 | Culligan | Maintenance Services | NON-FOOD |
17046 | Curry Up Now | Restaurants (Sit-Down) | FOOD |
11030 | Curves | Health & Fitness | NON-FOOD |
16139 | CycleBar | Health & Fitness | NON-FOOD |
D
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
17658 | Dave’s Hot Chicken | QSR | FOOD |
17270 | Deck Rescue | Building & Construction | NON-FOOD |
11075 | Del Taco | QSR | FOOD |
15144 | Dog Haus | QSR | FOOD |
11141 | Dogtopia | Pet-Related Products/Services | NON-FOOD |
11158 | DoodyCalls | Pet-Related Products/Services | NON-FOOD |
18497 | Door Renew | Maintenance Services | NON-FOOD |
11182 | Drybar | Beauty-Related | NON-FOOD |
11186 | Dryer Vent Wizard | Maintenance Services | NON-FOOD |
15434 | Duck Donuts | Baked Goods | FOOD |
11188 | Duct Doctor | Maintenance Services | NON-FOOD |
11194 | Dunkin’ | Baked Goods | FOOD |
11196 | Dunn Brothers Coffee | Retail Food | FOOD |
11199 | Dutch Bros. | Retail Food | FOOD |
E
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
11228 | Econo Lodge | Lodging | NON-FOOD |
11233 | Edible | Retail Food | FOOD |
15848 | Eggs Up Grill | Restaurants (Sit-Down) | FOOD |
11252 | Elements Massage | Health & Fitness | NON-FOOD |
11255 | Elevation Burger | QSR | FOOD |
14541 | Enviro-Master Services | Maintenance Services | NON-FOOD |
11289 | Erbert & Gerbert’s Sandwich Shop | Restaurants (Sit-Down) | FOOD |
11299 | European Wax Center | Beauty-Related | NON-FOOD |
17796 | Everhome Suites Extended Stay by Choice Hotels | Lodging | NON-FOOD |
15399 | Eye Level Learning Center | Child-Related | NON-FOOD |
F
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
11358 | Fantastic Sams | Beauty-Related | NON-FOOD |
11358 | Fantastic Sams | Beauty-Related | NON-FOOD |
15199 | Farm Stores | Retail Food | FOOD |
11376 | FASTSIGNS | Retail Stores | NON-FOOD |
18180 | FAT Virtual Restaurants | Restaurants (Sit-Down) | FOOD |
11379 | Fatburger | Restaurants (Sit-Down) | FOOD |
11380 | Fazoli’s | Restaurants (Sit-Down) | FOOD |
11385 | Fetch! Pet Care | Pet-Related Products/Services | NON-FOOD |
11388 | Fibrenew | Services-General | NON-FOOD |
11398 | Firehouse Subs | QSR | FOOD |
11409 | FirstLight Home Care | Health & Fitness | NON-FOOD |
11411 | Fish Window Cleaning | Maintenance Services | NON-FOOD |
11421 | Fitness Together | Health & Fitness | NON-FOOD |
11423 | Five Guys | QSR | FOOD |
11424 | Five Star Painting | Decorating & Home Design | NON-FOOD |
11428 | Flame Broiler | QSR | FOOD |
11443 | Floor Coverings International | Decorating & Home Design | NON-FOOD |
11449 | Flowerama | Retail Stores | NON-FOOD |
17787 | FlyFoe | Maintenance Services | NON-FOOD |
11453 | FocalPoint Coaching | Business-Related | NON-FOOD |
11491 | Freddy’s Frozen Custard & Steakburgers | Restaurants (Sit-Down) | FOOD |
18063 | Freecoat | Beauty-Related | NON-FOOD |
11507 | Friendly’s | Restaurants (Sit-Down) | FOOD |
17173 | Frutta Bowls | QSR | FOOD |
18236 | Furry Land | Pet-Related Products/Services | NON-FOOD |
G
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
11551 | Garbanzo Mediterranean Fresh | QSR | FOOD |
11582 | Glass Doctor | Maintenance Services | NON-FOOD |
14957 | Go Mini’s | Services-General | NON-FOOD |
11600 | Golden Chick | QSR | FOOD |
11601 | Golden Corral | Restaurants (Sit-Down) | FOOD |
11609 | Goldfish Swim School | Child-Related | NON-FOOD |
14633 | Goosehead Insurance | Business-Related | NON-FOOD |
11626 | Gotcha Covered | Decorating & Home Design | NON-FOOD |
17888 | Granite Garage Floors | Building & Construction | NON-FOOD |
11639 | Grease Monkey | Automotive | NON-FOOD |
11642 | Great American Cookies | Baked Goods | FOOD |
11644 | Great Clips | Beauty-Related | NON-FOOD |
11647 | Great Harvest Bakery Cafe | Baked Goods | FOOD |
11652 | Great Wraps | Restaurants (Sit-Down) | FOOD |
11662 | Griswold Home Care | Health & Fitness | NON-FOOD |
15943 | GYMGUYZ | Health & Fitness | NON-FOOD |
H
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
12650 | Hamburger Stand | QSR | FOOD |
11720 | Happy Joe’s Pizza & Ice Cream | Restaurants (Sit-Down) | FOOD |
17211 | Hardcore Fitness Boot Camp | Health & Fitness | NON-FOOD |
16856 | Haven Hotel | Lodging | NON-FOOD |
11744 | HealthSource Chiropractic | Health & Fitness | NON-FOOD |
18419 | Heating + Air Paramedics | Maintenance Services | NON-FOOD |
18083 | Heff’s Burgers | QSR | FOOD |
18266 | Hite Digital | Business-Related | NON-FOOD |
17950 | Holiday Hair | Beauty-Related | NON-FOOD |
17416 | Home Clean Heroes | Maintenance Services | NON-FOOD |
11785 | Home Instead | Health & Fitness | NON-FOOD |
17361 | HomeTowne Studios by Red Roof | Lodging | NON-FOOD |
11801 | Homewatch CareGivers | Health & Fitness | NON-FOOD |
11805 | Honest-1 Auto Care | Automotive | NON-FOOD |
11810 | Hooters | Restaurants (Sit-Down) | FOOD |
18120 | hoots | QSR | FOOD |
15189 | Hot Dog On A Stick | QSR | FOOD |
14493 | Hot Head Burritos | QSR | FOOD |
14494 | Hotshots Sports Bar and Grill | Restaurants (Sit-Down) | FOOD |
11819 | House Doctors | Maintenance Services | NON-FOOD |
11822 | HouseMaster | Real Estate | NON-FOOD |
11830 | Huddle House | Restaurants (Sit-Down) | FOOD |
16137 | Huey Magoo’s Chicken Tenders | QSR | FOOD |
11836 | Hungry Howie’s | QSR | FOOD |
11840 | Hurricane Grill & Wings | Restaurants (Sit-Down) | FOOD |
16537 | Hurts Donut Company | Baked Goods | FOOD |
I
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
11858 | IHOP | Restaurants (Sit-Down) | FOOD |
16368 | Image Studios | Beauty-Related | NON-FOOD |
18082 | It’s Bugs Or Us | Maintenance Services | NON-FOOD |
16514 | Ivy Kids Early Learning Center | Child-Related | NON-FOOD |
J
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
11927 | Jack in the Box | QSR | FOOD |
14975 | Jack’s Donuts | Baked Goods | FOOD |
11931 | Jackson Hewitt Tax Service | Business-Related | NON-FOOD |
11934 | Jamba | QSR | FOOD |
18080 | JC’s Burger House | Restaurants (Sit-Down) | FOOD |
11958 | Jersey Mike’s | QSR | FOOD |
11962 | Jiffy Lube | Automotive | NON-FOOD |
11965 | Jimmy John’s | QSR | FOOD |
11978 | Johnny Brusco’s New York Style Pizza | QSR | FOOD |
11981 | Johnny Rockets | Restaurants (Sit-Down) | FOOD |
11983 | Johnny’s New York Style Pizza | Restaurants (Sit-Down) | FOOD |
12017 | Junk King | Services-General | NON-FOOD |
K
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
14744 | K9 Resorts Luxury Pet Hotel | Pet-Related Products/Services | NON-FOOD |
16724 | Kanga’s Indoor Playcenter | Child-Related | NON-FOOD |
12056 | KFC | QSR | FOOD |
12059 | Kiddie Academy | Child-Related | NON-FOOD |
17670 | Kid’s Haven | Child-Related | NON-FOOD |
12066 | Kids ‘R’ Kids | Child-Related | NON-FOOD |
17063 | Killer Burger | Restaurants (Sit-Down) | FOOD |
12079 | Kitchen Tune-Up | Building & Construction | NON-FOOD |
12099 | Krispy Kreme Doughnuts | Baked Goods | FOOD |
16019 | KTR | Child-Related | NON-FOOD |
L
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
12110 | L & L Hawaiian Barbecue | QSR | FOOD |
14741 | La Madeleine | Restaurants (Sit-Down) | FOOD |
12167 | Lennys Grill & Subs | QSR | FOOD |
12175 | Liberty Tax Service | Business-Related | NON-FOOD |
13082 | Lightbridge Academy | Child-Related | NON-FOOD |
12200 | Little Caesars | QSR | FOOD |
17993 | Little Kitchen Academy | Child-Related | NON-FOOD |
M
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
12250 | MaidPro | Maintenance Services | NON-FOOD |
12260 | MainStay Suites Extended Stay by Choice Hotels | Lodging | NON-FOOD |
12275 | Marble Slab Creamery | Frozen Desserts | FOOD |
12278 | Marco’s Pizza | QSR | FOOD |
12295 | Massage Envy | Health & Fitness | NON-FOOD |
12297 | Massage Heights | Health & Fitness | NON-FOOD |
12298 | MassageLuXe | Health & Fitness | NON-FOOD |
12304 | Mathnasium Learning Centers | Child-Related | NON-FOOD |
12319 | McAlister’s Deli | Restaurants (Sit-Down) | FOOD |
12328 | Medicap Pharmacy | Retail Stores | NON-FOOD |
12335 | Mellow Mushroom | Restaurants (Sit-Down) | FOOD |
14500 | Men In Kilts | Maintenance Services | NON-FOOD |
12344 | Merry Maids | Services-General | NON-FOOD |
12348 | Miami Grill | QSR | FOOD |
12356 | Midas | Automotive | NON-FOOD |
12375 | Minuteman Press | Printing | NON-FOOD |
12387 | Mister Sparky | Maintenance Services | NON-FOOD |
12400 | Moe’s Southwest Grill | QSR | FOOD |
12403 | Molly Maid | Services-General | NON-FOOD |
15457 | Monkee’s | Clothing & Accessories | NON-FOOD |
15690 | Monster Tree Service | Maintenance Services | NON-FOOD |
12418 | MOOYAH | QSR | FOOD |
14835 | Mosquito Joe | Maintenance Services | NON-FOOD |
12422 | Mosquito Squad | Maintenance Services | NON-FOOD |
12424 | Motel 6 | Lodging | NON-FOOD |
12429 | Mountain Mike’s Pizza | QSR | FOOD |
17016 | Moxie Salon and Beauty Bar | Beauty-Related | NON-FOOD |
12434 | Mr. Appliance | Maintenance Services | NON-FOOD |
12441 | Mr. Electric | Maintenance Services | NON-FOOD |
12446 | Mr. Handyman | Maintenance Services | NON-FOOD |
12447 | Mr. Hero | QSR | FOOD |
12456 | Mr. Rooter Plumbing | Maintenance Services | NON-FOOD |
12478 | Music Go Round | Retail Stores | NON-FOOD |
14843 | My Salon Suite | Beauty-Related | NON-FOOD |
N
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
12506 | National Property Inspections | Real Estate | NON-FOOD |
15656 | Naturals2Go | QSR | FOOD |
16884 | NerdsToGo | Computer Products and Services | NON-FOOD |
12543 | Newk’s Eatery | Restaurants (Sit-Down) | FOOD |
14854 | Next Day Access | Health & Fitness | NON-FOOD |
12559 | Noodles & Company | Restaurants (Sit-Down) | FOOD |
16319 | NorthStar Moving Company | Services-General | NON-FOOD |
17960 | NuSpine Chiropractic | Health & Fitness | NON-FOOD |
O
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
12597 | Oggi’s | Restaurants (Sit-Down) | FOOD |
12618 | Once Upon A Child | Child-Related | NON-FOOD |
12620 | One Hour Heating & Air Conditioning | Maintenance Services | NON-FOOD |
12643 | Orange Leaf Frozen Yogurt & Treats | Frozen Desserts | FOOD |
17117 | Organic Bronze Bar | Beauty-Related | NON-FOOD |
12667 | Oxi Fresh Carpet Cleaning | Maintenance Services | NON-FOOD |
P
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
12690 | Painting with a Twist | Party-Related Goods/Services | NON-FOOD |
12697 | Palm Beach Tan | Beauty-Related | NON-FOOD |
12700 | Panchero’s Mexican Grill | QSR | FOOD |
12713 | Papa Murphy’s Take ‘N’ Bake Pizza | QSR | FOOD |
12729 | Paris Baguette | Restaurants (Sit-Down) | FOOD |
12761 | Paul Davis Restoration | Maintenance Services | NON-FOOD |
12794 | Perkins Restaurant & Bakery | Restaurants (Sit-Down) | FOOD |
12804 | Pestmaster Services | Maintenance Services | NON-FOOD |
12810 | Pet Depot | Pet-Related Products/Services | NON-FOOD |
12814 | Pet Supplies Plus | Pet-Related Products/Services | NON-FOOD |
12853 | Pickleman’s Gourmet Cafe | Restaurants (Sit-Down) | FOOD |
16626 | PickUp USA Fitness | Health & Fitness | NON-FOOD |
12867 | Pillar To Post | Real Estate | NON-FOOD |
15858 | Pinnacle Montessori Academy | Child-Related | NON-FOOD |
14762 | Pinot’s Palette | Party-Related Goods/Services | NON-FOOD |
12877 | PIRTEK | Building & Construction | NON-FOOD |
12886 | Pizza Boli’s | QSR | FOOD |
12912 | Pizza Ranch | Restaurants (Sit-Down) | FOOD |
12919 | PJ’s Coffee of New Orleans | Retail Food | FOOD |
12923 | Planet Fitness | Health & Fitness | NON-FOOD |
12927 | Plato’s Closet | Clothing & Accessories | NON-FOOD |
12928 | Play It Again Sports | Sports & Recreation | NON-FOOD |
18418 | Plumbing Paramedics | Maintenance Services | NON-FOOD |
17633 | PlumbingPro | Maintenance Services | NON-FOOD |
12944 | Ponderosa Steakhouse | Restaurants (Sit-Down) | FOOD |
16558 | Pool Scouts | Maintenance Services | NON-FOOD |
12961 | PostNet | Printing | NON-FOOD |
12964 | Potbelly Sandwich Shop | Restaurants (Sit-Down) | FOOD |
12975 | Precision Door Service | Maintenance Services | NON-FOOD |
12978 | Precision Tune Auto Care | Automotive | NON-FOOD |
17406 | Premier Martial Arts | Health & Fitness | NON-FOOD |
12991 | Pretzelmaker | QSR | FOOD |
15901 | Primp and Blow, a Blow Dry Bar | Beauty-Related | NON-FOOD |
12999 | Primrose Schools | Child-Related | NON-FOOD |
14874 | Prism Specialties Electronics | Computer Products and Services | NON-FOOD |
13030 | Property Management | Real Estate | NON-FOOD |
13046 | Pure Barre | Health & Fitness | NON-FOOD |
13048 | PuroClean | Maintenance Services | NON-FOOD |
Q
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
18171 | QC Kinetix | Health & Fitness | NON-FOOD |
13058 | Quality by Choice Hotels | Lodging | NON-FOOD |
R
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
15775 | Radiant Waxing | Beauty-Related | NON-FOOD |
13085 | Rainbow International Restoration | Maintenance Services | NON-FOOD |
16409 | Rapid Fired Pizza | Restaurants (Sit-Down) | FOOD |
13115 | Real Property Management | Real Estate | NON-FOOD |
13132 | Red Mango | Frozen Desserts | FOOD |
13134 | Red Robin Gourmet Burgers and Brews | Restaurants (Sit-Down) | FOOD |
13136 | Red Roof Inn | Lodging | NON-FOOD |
15381 | RedLine Athletics | Child-Related | NON-FOOD |
18588 | Reliable Facility Group | Maintenance Services | NON-FOOD |
13148 | Renaissance EXECUTIVE FORUMS | Business-Related | NON-FOOD |
15231 | Rent-A-Center | Retail Stores | NON-FOOD |
13171 | Restoration 1 | Maintenance Services | NON-FOOD |
13175 | Retrofitness | Health & Fitness | NON-FOOD |
13195 | RimTyme | Automotive | NON-FOOD |
13214 | Rodeway Inn | Lodging | NON-FOOD |
13233 | Roosters Men’s Grooming Center | Beauty-Related | NON-FOOD |
13239 | Round Table | QSR | FOOD |
17206 | Row House | Health & Fitness | NON-FOOD |
18216 | Rumble | Health & Fitness | NON-FOOD |
13261 | Rusty Taco | QSR | FOOD |
S
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
13279 | Saladworks | QSR | FOOD |
13302 | SanSai Fresh Japanese Grill | QSR | FOOD |
13308 | Sarpino’s Pizzeria | QSR | FOOD |
13313 | SAVE-A-LOT FOOD STORES | Retail Food | FOOD |
13325 | Schlotzsky’s | Restaurants (Sit-Down) | FOOD |
13329 | School of Rock | Child-Related | NON-FOOD |
18238 | Scoop Soldiers | Pet-Related Products/Services | NON-FOOD |
15699 | SearchPath | Personnel Services | NON-FOOD |
13377 | Senior Helpers | Health & Fitness | NON-FOOD |
13386 | Service Team Of Professionals | Maintenance Services | NON-FOOD |
13387 | ServiceMaster | Maintenance Services | NON-FOOD |
13390 | Servpro | Maintenance Services | NON-FOOD |
13411 | ShelfGenie | Building & Construction | NON-FOOD |
15810 | SiempreTax+ (No longer franchising; Converted to Liberty Tax) | Business-Related | NON-FOOD |
13439 | Signal | Security-Related | NON-FOOD |
13452 | Simple Simon’s Pizza | QSR | FOOD |
13459 | Sinclair Oil | Automotive | NON-FOOD |
13465 | Sir Grout | Maintenance Services | NON-FOOD |
13475 | Skatetime | Child-Related | NON-FOOD |
15159 | Skyhawks | Sports & Recreation | NON-FOOD |
13490 | Sleep Inn by Choice Hotels | Lodging | NON-FOOD |
16826 | Smartstyle | Beauty-Related | NON-FOOD |
17639 | Smash My Trash | Services-General | NON-FOOD |
13507 | Smokey Moâs BBQ | Restaurants (Sit-Down) | FOOD |
16654 | Smokin’ Oak Wood-Fired Pizza | QSR | FOOD |
13509 | Smoothie Factory | QSR | FOOD |
13510 | Smoothie King | QSR | FOOD |
13512 | Snaggle Foot | Pet-Related Products/Services | NON-FOOD |
13513 | Snap Fitness | Health & Fitness | NON-FOOD |
16338 | Snapology | Education-Related | NON-FOOD |
13514 | Snap-on | Retail Stores | NON-FOOD |
13520 | Snip-its | Child-Related | NON-FOOD |
18284 | Softroc | Maintenance Services | NON-FOOD |
13545 | Sonic | QSR | FOOD |
13580 | SpeeDee Oil Change & Auto Service | Automotive | NON-FOOD |
13581 | SpeedPro | Printing | NON-FOOD |
13587 | Spherion Staffing & Recruiting | Personnel Services | NON-FOOD |
13593 | Sport Clips | Beauty-Related | NON-FOOD |
17944 | stayAPT Suites | Lodging | NON-FOOD |
13633 | Sterling Optical | Health & Fitness | NON-FOOD |
17198 | Stretch Lab | Health & Fitness | NON-FOOD |
17586 | Stride | Health & Fitness | NON-FOOD |
13664 | Studio 6 | Lodging | NON-FOOD |
15010 | Submarine House | Restaurants (Sit-Down) | FOOD |
13679 | Suburban Studios | Lodging | NON-FOOD |
18326 | Success Space | Business-Related | NON-FOOD |
13690 | Sunny Street Café | Restaurants (Sit-Down) | FOOD |
17919 | Super Chix | Restaurants (Sit-Down) | FOOD |
13709 | Supercuts | Beauty-Related | NON-FOOD |
15802 | SuperTots | Sports & Recreation | NON-FOOD |
13741 | Sylvan Learning | Child-Related | NON-FOOD |
T
FRUNS | BRAND NAME | FRANCHISOR | INDUSTRY |
---|---|---|---|
13758 | Taco John’s | QSR | FOOD |
13770 | Tailored Living | Building & Construction | NON-FOOD |
18504 | TaxAssist | Business-Related | NON-FOOD |
13799 | TeamLogic IT | Computer Products and Services | NON-FOOD |
15867 | TemperaturePro | Maintenance Services | NON-FOOD |
13813 | Texadelphia | Restaurants (Sit-Down) | FOOD |
13825 | The Bar Method | Health & Fitness | NON-FOOD |
14827 | The Brass Tap Craft Beer Bar | Retail Food | FOOD |
13836 | The Cleaning Authority | Services-General | NON-FOOD |
17798 | The DRIPBaR | Health & Fitness | NON-FOOD |
17680 | The Driveway Company | Building & Construction | NON-FOOD |
11451 | The Flying Biscuit Cafe | Restaurants (Sit-Down) | FOOD |
16597 | The Gents Place | Beauty-Related | NON-FOOD |
13852 | The Glass Guru | Maintenance Services | NON-FOOD |
13853 | The Goddard School | Child-Related | NON-FOOD |
13860 | The Grounds Guys | Maintenance Services | NON-FOOD |
11806 | The HoneyBaked Ham Co. | Retail Food | FOOD |
13866 | The Human Bean | Retail Food | FOOD |
13872 | The Joint Chiropractic | Health & Fitness | NON-FOOD |
13875 | The Lash Lounge | Beauty-Related | NON-FOOD |
13877 | The Learning Experience | Child-Related | NON-FOOD |
13879 | The Little Gym | Child-Related | NON-FOOD |
13881 | The Maids | Services-General | NON-FOOD |
13884 | The Medicine Shoppe | Retail Stores | NON-FOOD |
17749 | The Now | Health & Fitness | NON-FOOD |
17236 | The Red Collection | Lodging | NON-FOOD |
13285 | The Salon Professional Academy | Education-Related | NON-FOOD |
13913 | The UPS Store | Services-General | NON-FOOD |
18215 | The Vitamin Shoppe | Retail Food | FOOD |
15427 | The Yoga Pod | Health & Fitness | NON-FOOD |
13929 | Tide Cleaners | Services-General | NON-FOOD |
13944 | Tint World | Automotive | NON-FOOD |
13953 | Title Boxing Club | Health & Fitness | NON-FOOD |
17330 | Town Square | Health & Fitness | NON-FOOD |
14030 | Tropical Smoothie Cafe | QSR | FOOD |
14048 | Tuffy Tire & Auto Service | Automotive | NON-FOOD |
14517 | Twin Peaks | Restaurants (Sit-Down) | FOOD |
15542 | Two Maids & A Mop | Services-General | NON-FOOD |
14073 | Two Men and a Truck | Services-General | NON-FOOD |
U
